Site Map: Home About Models Building Your Home Photos Brochure Commitment Contact Visit Links Staff

Take a Look at Our Log Homes Models
We have many different models and variations to fit your needs. If you don't see a home that meets your needs, we will gladly modify a model or work with you to create a custom design.
Click on headings to sort by Model Name, Square Footage, No. of Bedrooms, No. of Bathrooms, No. of Stories or Price.
| Model | Model Name | Sq. Footage | Bedrooms | Bathroms | Stories | Erected Log Package Price |
  Ron & Sue Kreisa Home *Dormers not included in price* | Allegheny "A" | 1840 | 3 + Loft | 2 | 1.5 | $42,590 |
  Horne Home *Dormers not included in price* | Allegheny "B" | 1700 | 3 + Loft | 2 | 1.5 | $40,050 |
  Brown Home *Dormers not included in price* | Allegheny "C" | 1980 | 3 + Loft | 2.5 | 1.5 | $49,225 |
  Blue Ridge Barn | Blue Ridge Barn | 3000 | 4 | 2.5 | 2 | $99,100 (Truss Roof Not Included) |
  Bluemont | Bluemont | 3200 | 4 | 3 | 2 | $101,200 |
  Cumberland "A" *Dormers not included in price* | Cumberland "A" | 1713 | 3 | 2 | 1 | $36,500 (Truss Roof Not Included) |
  Cumberland "B" *Dormers not included in price* | Cumberland "B" | 1552 | 3 | 2 | 1 | $34,490 (Truss Roof Not Included) |
  Cumberland "C" *Dormers not included in price* | Cumberland "C" | 1048 | 2 | 2 | 1 | $30,250 (Truss Roof Not Included) |
  Cumberland Gap | Cumberland Gap | 1250 | 1 + Loft | 1 | 1.5 | $37,510 |
  Cumberland Gap Optional Right Wing | Cumberland Gap Optional Right Wing | 624 | 0 | 0.5 | 1 | $21,420 |
  Cumberland Gap Optional Left Wing | Cumberland Gap Optional Left Wing | 624 | 1 | 1 | 1 | $21,420 |
  Dry Creek | Dry Creek | 1575 | 3 | 2 | 1.5 | $49,610 |
  Highlander "A" | Highlander "A" | 1684 | 3 | 2 | 1 | $45,500 (Truss Roof Not Included) |
  Highlander "A" - Optional Rafters for Right Wing | Highlander "A" - Optional Rafters for Right Wing | N/A | N/A | N/A | N/A | $3,630 |
  Highlander "A" - Optional Rafters for Left Wing | Highlander "A" - Optional Rafters for Left Wing | N/A | N/A | N/A | N/A | $4,600 |
  Highlander "B" | Highlander "B" | 2025 | 2 + Loft | 2 | 1.5 | $46,600 (Truss Roof Not Included) |
  Highlander "B" - Optional Rafters for Right Wing | Highlander "B" - Optional Rafters for Right Wing | N/A | N/A | N/A | N/A | $3,510 |
  Highlander "B" - Optional Rafters for Left Wing | Highlander "B" - Optional Rafters for Left Wing | N/A | N/A | N/A | N/A | $3,510 |
  Lonesome Pine "A" | Lonesome Pine "A" | 884 | 2 | 1.5 | 1 | $27,400 (Truss Roof Not Included) |
  Ralph & Janice Cox Home | Lonesome Pine "B" | 1500 | 3 | 2 | 1 | $34,125 (Truss Roof Not Included) |
  Lonesome Pine "C" | Lonesome Pine "C" | 1144 | 3 | 2 | 1 | $30,250 (Truss Roof Not Included) |
  Our Sales Office (Grayed out house is our Allegheny "B" model home) *Dormers not included in price" | Lonesome Pine "D" | 1408 | 3 | 2 | 1 | $32,430 (Truss Roof Not Included) |
  Old Home Place | Old Home Place | 1475 | 3 | 2 | 2 | $66,800 |
  Paw Paw | Paw Paw | 1100 | 1 + Loft | 1 | 1.5 | $31,825 |
  Rocky Top (Company owned guest cabin) | Rocky Top | 600 | 0 + Loft | 1 | 1.5 | $27,830 |
  Shenandoah | Shenandoah | 1800 | 2 + Loft | 2 | 1.5 | $69,920 |
  Stone Mountain (Detached Garage not included in price - see below) | Stone Mountain | 2880 | 4 | 2.5 | 2 | $99,100 |
  Virginian | Virginian | 1764 | 3 | 2 | 2 | $62,920 |
  Virginian - Optional bedroom over kitchen | Virginian - Optional bedroom over kitchen | 324 | 1 | 1 | N/A | $13,800 |
  Wallen Ridge | Wallen Ridge | 1500 | 2 + Loft | 2 | 1.5 | $48,040 |
  Williamsburg | Williamsburg | 4350 | 4 | 3.5 | 2 | $98,010 (Truss Roof Not Included) |
  Winchester | Winchester | 2332 | 3 | 2 | 2 | $73,100 |
  24'-0" x 24'-0" Attached Garage (2 car garage) | 24'-0" x 24'-0" Attached Garage (2 car) | 576 | N/A | N/A | 1 | $13,200 (Truss Roof Not Included) |
  24'-0" x 24'-0" Detached Garage (2 car garage) | 24'-0" x 24'-0" Detached Garage (2 car) | 576 | N/A | N/A | 1 | $15,500 (Truss Roof Not Included) |
| |
All prices include erection & delivery within 100 miles of Pennington Gap, Va.
All prices subject to change without notice. Delivery and erection may not be available in your area. Decorative beams furnished for cathedral area as per plan.
Old Virginia is not responsible for typographical errors
42144 Wilderness Road (US
Hwy. 58)
Pennington Gap, Virginia 24277
(276) 546-5647
Fax:
(276) 546-2403
info@oldvirginialoghomes.com
Copyright 2010 - Old Virginia Hand Hewn Log Homes, Inc. - All Rights Reserved.